VW ID.4
SUV, Family car, EV (Electric Vehicles), Automatic gearbox
-
Navigation system "Discover Pro"
- 'Air Care Climatronic' air conditioning system
-
ID. Light and Natural voice control
- Interior Ambient lighting with 10 colour options
-
Wireless smartphone charger
- LED headlights
- Armrests for both front seats
- 2 USB-C ports in the front, 2 USB-C charging sockets on the centre console in rear
- Front Assist - Autonomous emergency braking with pedestrian and cyclist monitoring
- Proactive passenger protection system in combination with Front Assist
- Lane Assist
- Emergency Steering Assist
- Driver alert system, fatigue detection
- Adaptive Cruise Control (ACC)
- Driving profile selection
- Dynamic road sign display
- Park Pilot with front and rear parking sensors
- Daily mileage limitation: 150 km - Additional charge (over the limit of 150km) :0,15 € per km
Free access to the center of Athens
Starting from
€ 115.0
Available
Partially Reserved
Not Available (for the whole day, check hourly availability)
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Hourly Availability for the day 06/03/2025
H | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |