VW Taigo
SUV, Family car, Automatic gearbox
-
Alloy wheels 'Aberdeen' 6.5J x 17" Black, diamond-turned surface
-
Infotainment 'Ready to Discover' incl. Android Auto & Apple Car Play
-
Digital Cockpit- 8"display screen
-
IQ.LIGHT - LED matrix headlights with LED daytime running lights and cornering lights
-
Air Care `Climatronic` (2-zone) air conditioning system
-
Interior ambient lighting and surround lighting
-
Silver roof rails
- Park Pilot
-
Sports comfort seats in front
- Electric windows front and rear
- Adaptive Cruise Control ACC
- Front Assist - Autonomous Emergency Braking
- Lane keeping system Lane Assist
- Daily mileage limitation: 40 km - Additional charge (over the limit of 40km) :0,25 € per km
Free access to the center of Athens
Starting from
€ 25.0
Available
Partially Reserved
Not Available (for the whole day, check hourly availability)
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Hourly Availability for the day 12/12/2024
H | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |